| 5990-4254EN | An Application Kit for the Screening of Samples for Analytes of Forensic and Toxicological Interest using LC/QQQ MS/MS with a Dynamic MRM Transition Database | Application | 11/20/2009 |
| 5990-4966EN | Cerno Bioscience MassWorks: Acquiring Calibration Data on Agilent GC/MSDs | Application | 11/12/2009 |
| 5990-4252EN | An Application Kit for the Screening of Samples for Analytes of Forensic and Toxicological Interest Using TOF or Q-TOF LC/MS with a Personal Forensics/Toxicology Database | Application | 11/6/2009 |
| 5966-2469E | Retention Time Locking: Concepts and Applications | Application | 11/3/2009 |
| 5989-4505EN | Agilent 1200 Series Rapid Resolution LC system and the Agilent 6210 TOF MS - Highest data content with highest throughput | Application | 11/2/2009 |
| 5989-5177EN | Improving the Effectiveness of Method Translation for Fast and High Resolution Separations | Application | 11/2/2009 |
| 5989-9812EN | Monitoring of electroless plating baths by capillary electrophoresis | Application | 10/29/2009 |
| 5990-4504EN | Implementation of the Pressure Controlled Tee for Backflushing for the 7000 Series Triple Quadrupole Mass Spectrometer: Implications for Sensitivity | Application | 10/15/2009 |
| 5988-3161EN | Automated Real-Time Determination of Bromate in Drinking Water Using LC-ICP-MS and EPA Method 321.8 | Application | 10/7/2009 |
| 5988-4981EN | Analysis of Glyphosate and Aminomethyl Phosphonic Acid by Liquid Chromatography/Mass Spectrometry | Application | 10/6/2009 |
| 5988-8595EN | Validated Method for the Determination of Phenyl Urea and Triazine Herbicides in Portable and Groundwater by LC/MS Using Selective Ion Monitoring | Application | 10/6/2009 |
| 5989-0371EN | Effect of Sample Matrix on Suppression of Ionization in Water Samples Using LC-ESI-MS | Application | 10/6/2009 |
| 5989-7717EN | Forensics Compendium | Application | 8/28/2009 |
| 5989-8582EN | Improved Forensic Toxicology Screening Using A GC/MS/NPD System with a 725-Compound DRS Database | Application | 8/27/2009 |
| 5990-3640EN | Toxicology Screening of Whole Blood Extracts Using GC/Triple Quadrupole/MS | Application | 8/27/2009 |
| 5989-6066EN | Rapid Forensic Toxicology Screening Using an Agilent 7890A/NPD/5975/DRS GC/MSD System | Application | 8/27/2009 |
| 5990-4169EN | Achieving Lower Detection Limits Easily with the Agilent Multimode Inlet (MMI) | Application | 6/23/2009 |
| 5990-4075EN | Integration of the Agilent ChemStation for GC, LC, LC/MSD, CE, CE/MSD and A/D with Agilent OpenLAB ECM - Compliance with 21 CFR Part 11 | Application | 6/17/2009 |
| 5990-4092EN | Competitive Column Inertness Analysis for Agilent J&W DB-5ms Ultra Inert Column with Active Basic Compounds | Application | 6/9/2009 |
|
n/a
| Agilent 1120 Compact LC – List of Application Notes | Application | 3/20/2009 |
| 5989-9820EN | Implementation of Deconvolution Reporting Software (DRS) in Doping Control | Application | 12/4/2008 |
| 5989-8664EN | Capillary Flow Technology for GC/MS: a simple Tee configuration for analysis at trace concentrations with rapid backflushing for matrix elimination | Application | 10/16/2008 |
| 5989-9359EN | Capillary Flow Technology for GC/MS: efficacy of the simple Tee configuration for robust analysis using rapid backflushing for matrix elimination | Application | 10/16/2008 |
| 5989-8368EN | Analysis of Cannabinoids and Amphetamines in Serum by RRLC/Triple Quadrupole Mass Spectrometry Using a Multimode Ion Source | Application | 8/14/2008 |
| 5989-8084EN | Detection of Phencyclidine in Human Oral Fluid Using Solid Phase Extraction and Liquid Chromatography with Tandem Mass Spectrometric Detection | Application | 3/5/2008 |
| 5989-6506EN | Analysis of Anabolic Agents in Urine by LC/MS/MS | Application | 2/20/2008 |
| 5989-5918EN | The Benefits of Achieving High Mass Accuracy at High Speed Using Agilent's TOF-MS Technology | Application | 2/15/2008 |
| 5988-9916EN | Analysis of beta-blocking drugs on Agilent 1100 Series LC systems using UV, fluorescence and mass spectrometry detection | Application | 12/12/2007 |
| 5988-4805EN | Determination of Opiates and Metabolites in Blood Using Electrospray LC/MS | Application | 12/12/2007 |
| 5968-9879E | Determination of Cocaine and Metabolites in Urine Using Electrospray LC/MS | Application | 12/12/2007 |
| 5988-4364EN | Determination of Digoxin in Human Serum by LC/MS with Online Sample Preparation | Application | 12/12/2007 |
| 5989-4856EN | Rapid Analysis of Drugs of Abuse by LC/Triple Quadrupole Mass Spectrometry | Application | 12/12/2007 |
|
n/a
| Separation of Explosives in EPA 8330: Column Choices Optimize Speed, Resolution, and Solvent Use | Application | 12/6/2007 |
| 5988-9126EN | Using the Expanded Capabilities of the LC/MSD Trap Software Version 4.2 | Application | 11/16/2007 |
| 5988-7750EN | Rapid Quantification of an Enkephalin Analgesic in Cerebrospinal Fluid Using the Agilent 1100 Series LC/MSD | Application | 11/15/2007 |
| 5988-5445EN | Creating and Using a Performance-Based LC/MSD Mass Spectral Library with NIST MS Search Software | Application | 11/15/2007 |
| 5989-7527EN | Quantitative Analysis of Amphetamine-Type Drugs by Extractive Benzoylation and LC/MS/MS | Application | 10/31/2007 |
| 5989-7072EN | Determination of Buprenorphine, Norbuprenorphine, and Their Glucuronides in Urine Using LC/MS/MS | Application | 10/26/2007 |
| 5989-7074EN | Determination of Benzodiazepines in Urine and Blood Using Rapid Resolution Liquid Chromatography/Triple Quadrupole Mass Spectrometry | Application | 10/26/2007 |
| 5989-7213EN | Quantitative Analysis of Opiates in Urine Using RRHT LC/MS/MS | Application | 10/26/2007 |
| 5989-7270EN | The Analysis of Benzodiazepines in Hair Using RRHT LC/MS/MS | Application | 10/26/2007 |
| 5989-7000EN | Quantitative Analysis of Ethylglucuronide in Urine Using the Agilent 1200 RRLC and 6410 Triple Quadrupole Mass Spectrometer | Application | 10/26/2007 |
| 5989-7201EN | Determination of Benzodiazepines in Oral Fluid Using LC/MS/MS | Application | 10/26/2007 |
| 5989-7212EN | Determination of Cocaine, Benzoylecognine, Cocaethylene, and Norcocaine in Human Hair Using Solid-Phase Extraction and Liquid Chromatography with Tandem Mass Spectrometric Detection | Application | 10/26/2007 |
| 5988-9915EN | Sensitive analysis of beta-blocking drugs on the Agilent 1100 Series capillary system | Application | 5/21/2007 |
| 5989-3357EN | Optimization of the Agilent 1100 Series well-plate autosampler for lowest carry-over using an optional injector purge kit | Application | 5/18/2007 |
| 5989-5815EN | Using LC/Triple Quadrupole Mass Spectrometry for a Fast Quantitation of Immunosuppressants in Blood | Application | 3/21/2007 |
| 5989-6018EN | Improving Productivity and Extending Column Life with Backflush | Application | 2/26/2007 |
| 5989-5906EN | Determination of Opioids, Cocaine, and Cocaine Metabolites by Liquid Chromatography Mass Spectrometry Using ZORBAX Eclipse Plus C18 Columns | Application | 1/15/2007 |
| 5989-5860EN | Detection of Cannabinoids in Oral Fluid Using Inert-Source GC/MS | Application | 12/15/2006 |